Before starting to work with the DMHRU, please, make sure that you have questionnaires or the SPSS dataset in front of you: you will need them to identify the number of variable of your interest. The figures in the 2013, 2015 and Both correspond to the number of the question in the questionnaire 2013 or 2015. In the Difference there are no ID numbers, as the numbers of questions has changed in 2015.
Demographic questions were transformed for the sake of the calculation of the correct statistics; their names were, respectively, changed. Below we list the types of changes in variables and their names.
1) Some of the questions were transformed for the sake of the calculation of the correct statistics; their names were, respectively, changed. Below we list the types of changes in variables and their names. Some questions that can be defined as nominal scale were recoded into the series of 1/0 variables, that show the percentage of voices given for an option. This recoding was done to the following variables of the datasets; the new names are presented below.
New name | Question-statement/Option of the answer |
---|---|
statusUkrainy_1_1 | Ukraine should be independent, behind any blocks |
statusUkrainy_1_2 | Ukraine should be united with Russia |
statusUkrainy_1_3 | Ukraine should access European Union |
statusUkrainy_1_4 | Ukraine should join the union of Eastern and Central European countries |
statusUkrainy_1_5 | Ukraine should split and form several states |
mynulep76_1 | Ukraine is a part of European history |
mynulep76_2 | Ukraine is a part of the East Slav's history |
mynulep76_3 | The history of Ukraine is unique |
namewarp95_1 | Great National War |
namewarp95_2 | Second World War |
namewarp95_3 | German-Soviet War |
monument103_1 | Never visited the monuments for the heros of the WWII |
monument103_2 | Visited once WWII |
monument103_3 | Few times visited WWII |
monument103_4 | Many times visited WWII |
monument104_1 | Never visited monuments for UPA heros |
monument104_2 | Once visited UPA |
monument104_3 | few times visited UPA |
monument104_4 | Many times visited UPA |
monument105_1 | Never visited monuments for the Afghan war heros |
monument105_2 | Once visited Afghan |
monument105_3 | Few times visited Afghan |
monument105_4 | Many times visited Afghan |
monument106_1 | Never visited monuments for Peacemaking operations since 1991 |
monument106_2 | Once visited peacemaking |
monument106_3 | Few times visited peacemaking |
monument106_4 | Many times visited peacemaking |
ridnamovap150_1 | Native language of respondent: Ukrainian |
ridnamovap150_2 | Russian |
ridnamovap150_3 | Both Ukrainian and Russian |
ridnamovap150_4 | Both Ukrainian and other |
ridnamovap150_5 | Both Russian and other |
ridnamovap150_6 | Other |
ridnamovap150_7 | Surzhyk |
ridnamovap150_8 | Difficult to say which language is native |
vykukrmovy160_1 | The desired level of Ukrainian language use in your region: less than at present time |
vykukrmovy160_2 | Ukrainian: the same as at present time |
vykukrmovy160_3 | Ukrainian: more than at present time |
vykukrmovy160_4 | Difficult to say |
vykrusmovy161_1 | The desired level of Russian language use in your region: less than at present time |
vykrusmovy161_2 | Russian: the same as at present time |
vykrusmovy161_3 | Russian: more than at present time |
vykrusmovy161_4 | Difficult to say |
movaspil* | Language of use with your… |
movatv173_1 | Ukrainian as the only language of TV |
movatv173_2 | Mostly Ukrainian but some programs in Russian |
movatv173_3 | Ukrainian and Russian in equal proportions |
movatv173_4 | Mostly Russian but some programs in Ukrainian |
movatv173_5 | Only Russian |
movatv173_6 | Other language |
confes180_1 | Confession: Ukrainian orthodox Church of Moscow patriarchy |
confes180_2 | Confession: Ukrainian orthodox Church of Kyiv patriarchy |
confes180_3 | Confession: Ukrainian Autocephalous Church |
confes180_4 | I am just Orthodox believer |
confes180_5 | Greek-Catholic church |
confes180_6 | Rome-Catholic church |
confes180_7 | Protestant church |
confes180_8 | Judaism |
confes180_9 | Buddism |
confes180_10 | Other churches |
confes180_11 | Believer, no confession |
confes180_12 | Atheist |
cerkvap182_1_1 | Never go to church |
cerkvap182_1_2 | Once a year go to church |
cerkvap182_1_3 | Goes to church on big holidays and events |
cerkvap182_1_4 | Goes to church once a month |
cerkvap182_1_5 | Goes to church once a week |
cerkvap182_1_6 | Goes to church more often than once a week |
statuscerkvy183_1 | Ukrainian orthodox church must be a part of Rus orthodox church |
statuscerkvy183_2 | Ukrainian believers should be loyal to Ukrainian orthodox Church of Kyiv patriarchy |
statuscerkvy183_3 | Ukrainian believers should be loyal to Ukrainian orthodox Church of Moscow patriarchy |
statuscerkvy183_4 | Ukrainian believers should be loyal to Ukrainian Autocephalous (independent) Church |
statuscerkvy183_5 | Other |
statuscerkvy183_6 | I never mind |
statuscerkvy183_7 | Difficult to say |
postmodern233_1 | 79.1 Maintaining order in the nation is the most important, % first choice |
postmodern233_2 | 79.1 Fighting rising prices, % first choice |
postmodern233_3 | 79.1 Giving people more say in important government decisions, % first choice |
postmodern233_4 | 79.1 Protecting freedom of speech, % first choice |
postmodern233_5 | 79.1 Difficult to say what is important |
postmodern234_1 | 79.2 Maintaining order in the nation is the most important, % second choice |
postmodern234_2 | 79.2 Fighting rising prices, % second choice |
postmodern234_3 | 79.2 Giving people more say in important government decisions, % second choice |
2) When transforming variables p162-169 we obtained 40 new variables. In a sake of convenience we present the new names at the bottom of the text; because of the same reason variables movaspil are located at the end of the list of the variables DMHRU.
New name | Question-statement/Option of the answer |
---|---|
movaspil162_1 | 59.1 Which language do you use with your parents: Ukrainian |
movaspil162_2 | 59.1 with your parents: Russian |
movaspil162_3 | 59.1 with your parents: Ukrainian and Russian |
movaspil162_4 | 59.1 with your parents: other |
movaspil162_5 | 59.1 with your parents: surzhyk |
movaspil163_1 | 59.2 Which language do you use with your grandparents: Ukrainian |
movaspil163_2 | 59.2 with your grandparents: Russian |
movaspil163_3 | 59.2 with your grandparents: Ukrainian and Russian |
movaspil163_4 | 59.2 with your grandparents: other |
movaspil163_5 | 59.2 with your grandparents: surzhyk |
movaspil164_1 | 59.3 Which language do you use with your children: Ukrainian |
movaspil164_2 | 59.3 with your children: Russian |
movaspil164_3 | 59.3 with your children: Ukrainian and Russian |
movaspil164_4 | 59.3 with your children: other |
movaspil164_5 | 59.3 with your children: surzhyk |
movaspil165_1 | 59.4 Which language do you use with your friends: Ukrainian |
movaspil165_2 | 59.4 with your friends: Russian |
movaspil165_3 | 59.4 with your friends: Ukrainian and Russian |
movaspil165_4 | 59.4 with your friends: other |
movaspil165_5 | 59.4 with your friends: surzhyk |
movaspil166_1 | 59.5 Which language do you use with your colleagues: Ukrainian |
movaspil166_2 | 59.5 with your colleagues: Russian |
movaspil166_3 | 59.5 with your colleagues: Ukrainian and Russian |
movaspil166_4 | 59.5 with your colleagues: other |
movaspil166_5 | 59.5 with your colleagues: surzhyk |
movaspil167_1 | 59.6 Which language do you use with officials: Ukrainian |
movaspil167_2 | 59.6 with officials: Russian |
movaspil167_3 | 59.6 with officials: Ukrainian and Russian |
movaspil167_4 | 59.6 with officials: other |
movaspil167_5 | 59.6 with officials: surzhyk |
movaspil168_1 | 59.7 Which language do you use with salesmen: Ukrainian |
movaspil168_2 | 59.7 with your salesmen: Russian |
movaspil168_3 | 59.7 with your salesmen: Ukrainian and Russian |
movaspil168_4 | 59.7 with your salesmen: other |
movaspil168_5 | 59.7 with your salesmen: surzhyk |
movaspil169_1 | 59.8 Which language do you use with strangers: Ukrainian |
movaspil169_2 | 59.8 with your strangers: Russian |
movaspil169_3 | 59.8 with your strangers: Ukrainian and Russian |
movaspil169_4 | 59.8 with your strangers: other |
movaspil169_5 | 59.8 with your strangers: surzhyk |
3) Most of the variables represent the so called ordinal scales: they express the intensity of an attitude on the scales starting from 1-3 to 1-11. They are illustrated with the help of average. In that cases where the highest value in the questionnaire is ascribed to an option Difficult to say it was declared as missing.
4) In the case of the question, which concerns the visiting of monuments. we produce both types of variables – ordinal, which is represented by an average, and nominal (1/0) represented by percentage. The frequency of visiting (1-4. never to many times) could be considered conditionally as a scale and average can be calculated, but the safer way is to consider the distribution of the every option separately (% of those who never visited) which is done with the help of variables monuments… .
5) In the case of variable 66, evaluation of religions we left variable as it is for the calculation of average, but at the end of the data set we added variables p66.1-p66.12 which measures those who gave whatever attitude versus those who never heard about such religion, the awareness about the religion which is also important.
6) In a case of the 44 variables about the number of the books read, we left variable as it is. However, as it is not advisable to calculate an average from the grouped/ interval scale, we added variable knygyp133, which shows the number of respondents who read at least 6 books versus those who read less, as it is more correct way of presentation.
7) In some cases new variable was produced:
Dochod – income per capita
IPIW – inversely proportional index of wealth which can be used as a substitute for material situation of a family
Urban – showing only urban population versus rural.
8) Several indices were produced using the batteries of the questions which were purported to measure some well known construct and placed at the bottom of the list. This is done for the sake of reduction of the information and illustration of many questions at once. These indices, which are the sums of answers to the questions divided by the number of the questions, were calculated only on the variables that show high intercorrelation, or in statistical terms showed high factor loadings and high percentage of the explained variability. The indices are named by the concept what is supposedly lies behind several individual variables and the figures in brackets present the number of the question in the questionnaries of 2013 and 2015 (in brackets).
Interest_history | |
Place_attachment | Average of the question 17(18) options (1+2+3+4+5) |
Place_discovered (active place attachment) | Average of the question 19 options (1+2) |
Zainteresowanie_historia_miasta | Average of the question 18 options (1+2+5) |
Nastawienie_terazniejszosc_miasta | Average of the question 18 options (3+4+6) |
Patriotyzm | Average of the question 20(20) options (1+3+6) |
Gloryfikacja | Average of the question 20(20) options (2+4+5) |
Identity local | Question 16 (17) average of the two options (1+2) |
identity ethnic | Question 16 (17) average of (3+4) |
identity family | Question 16 (17) family roles (8+9) |
group identity | Question 16 (17) - social groups or roles (10+11+12+13+14) |
history war-famine | Question 41 average of options (11+12+13) |
history fight for independence | Question 41 average of (5+8+14+15)- independence fight |
history western empires (Poland and Aus-Hungary) | Question 41 average of (2+6) |
history relations with Russia | Question 41 average of (10+14+17) |
Envy index | Average of questions 71 (5+6+7+8) |
Generoisity index | Average of questions 71 (1+2) |
Disadaptation index | Average of questions 71 (9+10) and question 80 |
Pessimism | Factor scores of asked in 2015 questions 66 (1,2,3,4,5,6,7) +min score=16,98042 |
Fact of political participation of any kind, % | Those, who picked up at least one type of political participation, questions 76 (1-10), asked in 2015 |
Number of types of political participation for activists | Sum of types of political participation only for those who picked at least on type of activity in question 76 (N=3057) |
Those feeling deprived, % | Number of those whose self-estimation of social position (question 62.1) is lower than that of desirable position (question 63.1) (62.1<63.1), asked only in 2015 |
Strength of deprivation for those deprived | Average deprivation for those who defined as deprived (N=4895) |
Unfairly high treated deputy, % | Number of those for whom (62.2<63.2) |
Unfairly low treated teacher, % | Number of those for whom (62.4<63.4) |
Unfairly low treated doctor, % | Number of those for whom (62.3<63.3) |
Doctor: scale of injustice | Average depth of injustice deprivation for those who think that (62.4<63.4) |
Unfairly low treated miner, % | Number of those for whom (62.5<63.5) |
Miner: scale of injustice | Average depth of injustice deprivation for those who think that (62.5<63.5) |
Unfairly low treated peasant, % | Number of those for whom (62.6<63.6) |
Agricultural worker: scale of injustice | Average depth of injustice deprivation for those who think that (62.6<63.6) |